Best Linux laptops in comparison
Your perfect Linux laptop: Lenovo or HP – together we'll find it! Imagine opening the box of your new laptop, excited to install Linux on it. Pe...
When choosing a used business notebook with up to 3 years warranty, two outstanding models are available: the Lenovo ThinkPad X390 Yoga and the Lenovo ThinkPad T14s Gen 1 .
If you're looking for a used ThinkPad with high performance and a warranty of up to three years, two models are particularly attractive: the Lenovo ThinkPad X390 Yoga (13.3-inch convertible) and the Lenovo ThinkPad T14s Gen 1 (14-inch business notebook). Both devices offer robust construction, long battery life, and professional features – but which one is right for you?
This comparison presents the hard facts : processor performance, storage options, display quality, and expandability. No marketing, just data – for decision-makers, IT professionals, and technology enthusiasts.
specification | ThinkPad X390 Yoga | ThinkPad T14s Gen 1 |
---|---|---|
Model year | 2019 | 2020 |
Display | 13.3" FHD (1920x1080) IPS Touch, 300 nits | 14" FHD (1920x1080) IPS, 250 nits |
processor | Intel Core i7-8665U (4C/8T, 1.9-4.8 GHz) | Intel Core i5-10310U (4C/8T, 1.7-4.4 GHz) |
R.A.M. | 16GB LPDDR3 (soldered) | 16GB DDR4 (8GB onboard + 1 slot) |
memory | 1TB NVMe PCIe 3.0 SSD | 512GB NVMe PCIe 3.0 SSD (expandable) |
graphic | Intel UHD Graphics 620 | Intel UHD Graphics |
Battery | 48Wh (up to 12 hours) | 57Wh (up to 15 hours) |
Weight | 1.29 kg | 1.35 kg |
Connections | 2x Thunderbolt 3, 1x USB-A 3.1, HDMI, 3.5mm audio, MicroSD | 2x USB-C 3.2, 2x USB-A 3.2, HDMI, 3.5mm audio, SmartCard |
Special features | LTE module, touchscreen, pen support, 360° hinge | Better cooling, fingerprint reader, physical webcam cover |
The i7-8665U in the X390 Yoga offers about 15-20% more performance than the i5-10310U in the T14s Gen 1, especially in:
criterion | X390 Yoga | T14s Gen 1 |
---|---|---|
SSD capacity (ex works) | 1TB (advantage) | 512GB |
SSD expandability | No change possible | Interchangeable (advantage) |
RAM expandability | 16GB fixed | Up to 24GB possible (advantage) |
feature | X390 Yoga | T14s Gen 1 |
---|---|---|
Display size | 13.3" | 14" (advantage) |
brightness | 300 nits (advantage) | 250 nits |
touchscreen | Yes (advantage) | No |
Weight | 1.29 kg (lighter) | 1.35 kg |
Choose the X390 Yoga if you need maximum CPU performance, touchscreen or LTE.
Choose the T14s Gen 1 if you prefer: longer battery life, expandability or more screen space.
All our used ThinkPads come with: